Frostbite Series 2024

Tudor Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Frostbite 1 Frostbite 3 Frostbite 4 Frostbite 5 Frostbite 7 Frostbite 8 Points
1st LASER 35154 Rob Taylor   1102 1 (6) 1 (18 DNC) 3 1 6
2nd LASER RADIAL 138578 Steve O'Connor   1154 (18 DNC) 2 (5.2 DUTY) 1 2 3 8
3rd WAYFARER 9984 Terry Small Alison Small 1109 (5.8 DUTY) 3 (18 DNC) 2 1 5 11
4th WANDERER 1628 Mark Swallow Oli Smith 1188 3 5 2 5 (18 DNC) (8) 15
5th LASER RADIAL 149520 Neil Boyce   1154 2 1 (18 DNC) (18 DNC) 18 DNC 2 23
6th WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 (10.5) 9 3 7 4 (10) 23
7th LASER RADIAL 183524 Dick Hughes   1154 5 4 (18 DNC) (18 DNC) 18 DNC 4 31
8th LASER RADIAL 174623 John Allison   1154 6 8 (18 DNC) (18 DNC) 18 DNC 6 38
9th OSPREY 1293 Mark Webb Charlotte Webb 937 8 (18 DNC) 4 (18 DNC) 18 DNC 11 41
10th ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 (18 DNC) (18 DNC) 18 DNC 4 18 DNC 7 47
11th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 4 7 (18 DNC) (18 DNC) 18 DNC 18 DNC 47
12th LASER RADIAL 146886 Richard Gardiner   1154 9 (18 DNC) (18 DNC) 3 18 DNC 18 DNC 48
13th LIGHTNING 368 330 Nick Bowler   1160 12 (18 DNC) (18 DNC) 6 18 DNC 18 DNC 54
14th LASER RADIAL 157550 Denise Moore   1154 13 (18 DNC) (18 DNC) 18 DNC 18 DNC 9 58
15th BLAZE 755 Bernie Staniforth   1033 7 (18 DNC) 15.8 DUTY (18 DNC) 18 DNC 18 DNC 58.8
16th BOSUN F Will Coleman Andrew Coleman 1198 14 10 (18 DNC) (18 DNC) 18 DNC 18 DNC 60
17th GULL 2817 Declan Murphy   1385 10.5 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 64.5

Race 2 not sailed - no wind
Race 6 not sailed - too much wind

Frostbite 1 - 19th October

Start: Start 1, Finishes: Finish time, Time: 1230
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 35154 Rob Taylor   1102 13:24:53 0:54:53 0:49:48 1
2 LASER RADIAL 149520 Neil Boyce   1154 13:28:24 0:58:24 0:50:36 2
3 WANDERER 1628 Mark Swallow Oli Smith 1188 13:30:16 1:00:16 0:50:44 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 13:26:17 0:56:17 0:52:33 4
5 LASER RADIAL 183524 Dick Hughes   1154 13:30:52 1:00:52 0:52:45 5
6 WAYFARER 9984 Terry Small Alison Small 1109   DUTY   5.8
7 LASER RADIAL 174623 John Allison   1154 13:31:32 1:01:32 0:53:19 6
8 BLAZE 755 Bernie Staniforth   1033 13:25:16 0:55:16 0:53:30 7
9 OSPREY 1293 Mark Webb Charlotte Webb 937 13:20:57 0:50:57 0:54:23 8
10 LASER RADIAL 146886 Richard Gardiner   1154 13:33:17 1:03:17 0:54:50 9
11 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 13:32:32 1:02:32 0:56:23 10.5
11 GULL 2817 Declan Murphy   1385 13:48:06 1:18:06 0:56:23 10.5
13 LIGHTNING 368 330 Nick Bowler   1160 13:37:46 1:07:46 0:58:25 12
14 LASER RADIAL 157550 Denise Moore   1154 13:39:07 1:09:07 0:59:54 13
15 BOSUN F Will Coleman Andrew Coleman 1198 13:46:18 1:16:18 1:03:41 14

Frostbite 3 - 3rd November

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1154 12:16:06 0:46:06 0:39:57 1
2 LASER RADIAL 138578 Steve O'Connor   1154 12:16:16 0:46:16 0:40:06 2
3 WAYFARER 9984 Terry Small Alison Small 1109 12:15:02 0:45:02 0:40:36 3
4 LASER RADIAL 183524 Dick Hughes   1154 12:17:13 0:47:13 0:40:55 4
5 WANDERER 1628 Mark Swallow Oli Smith 1188 12:18:58 0:48:58 0:41:13 5
6 LASER 35154 Rob Taylor   1102 12:15:36 0:45:36 0:41:23 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1071 12:14:42 0:44:42 0:41:44 7
8 LASER RADIAL 174623 John Allison   1154 12:18:35 0:48:35 0:42:06 8
9 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 12:19:19 0:49:19 0:44:28 9
10 BOSUN F Will Coleman Andrew Coleman 1198 12:29:16 0:59:16 0:49:28 10

Frostbite 4 - 10th November

Start: Start 1, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 35154 Rob Taylor   1102 12:26:25 0:56:25 0:51:12 1
2 WANDERER 1628 Mark Swallow Oli Smith 1188 12:36:02 1:06:02 0:55:35 2
3 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 12:37:17 1:07:17 1:00:40 3
4 OSPREY 1293 Mark Webb Charlotte Webb 937 12:27:00 0:57:00 1:00:50 4
5 LASER RADIAL 138578 Steve O'Connor   1154   DUTY   5.2
6 BLAZE 755 Bernie Staniforth   1033   DUTY   15.8

Frostbite 5 - 17th November

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1154 12:04:03 1:04:03 0:55:30 1
2 WAYFARER 9984 Terry Small Alison Small 1109 12:01:43 1:01:43 0:55:39 2
3 LASER RADIAL 146886 Richard Gardiner   1154 12:05:45 1:05:45 0:56:59 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 12:04:45 1:04:45 0:57:09 4
5 WANDERER 1628 Mark Swallow Oli Smith 1188 12:10:53 1:10:53 0:59:40 5
6 LIGHTNING 368 330 Nick Bowler   1160 12:10:43 1:10:43 1:00:58 6
7 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 12:09:10 1:09:10 1:02:22 7

Frostbite 7 - 1st December

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1109 11:10:51 0:40:51 0:36:50 1
2 LASER RADIAL 138578 Steve O'Connor   1154 11:13:42 0:43:42 0:37:52 2
3 LASER 35154 Rob Taylor   1102 11:11:50 0:41:50 0:37:58 3
4 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 11:22:20 0:52:20 0:47:11 4

Frostbite 8 - 15th December

Start: Start 1, Finishes: Finish time, Time: 1035
Rank Class Sail no Helm Crew PY Finish Elapsed Corrected Points
1 LASER 35154 Rob Taylor   1102 11:33:27 0:58:27 0:53:02 1
2 LASER RADIAL 149520 Neil Boyce   1154 11:37:19 1:02:19 0:54:00 2
3 LASER RADIAL 138578 Steve O'Connor   1154 11:37:25 1:02:25 0:54:05 3
4 LASER RADIAL 183524 Dick Hughes   1154 11:38:19 1:03:19 0:54:52 4
5 WAYFARER 9984 Terry Small Alison Small 1109 11:36:02 1:01:02 0:55:02 5
6 LASER RADIAL 174623 John Allison   1154 11:39:07 1:04:07 0:55:34 6
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1133 11:39:15 1:04:15 0:56:42 7
8 WANDERER 1628 Mark Swallow Oli Smith 1188 11:44:36 1:09:36 0:58:35 8
9 LASER RADIAL 157550 Denise Moore   1154 11:43:41 1:08:41 0:59:31 9
10 WAYFARER 8767 Russell Andrews Laurie Gould, Chuck Norris 1109 11:41:13 1:06:13 0:59:43 10
11 OSPREY 1293 Mark Webb Charlotte Webb 937 11:32:26 0:57:26 1:01:18 11



Sailwave Scoring Software 2.29.0
www.sailwave.com